offers
BED & BREAKFAST with minimum 3 nights, the third nights is free!
NEWS 2013 PARTNER BMC
Are you looking for a hotel for the Nove Colli, one of the most thrilling races in Italy? Click here!
Click here and discover our sensational offers!
request quote
Prices and Conditions 2012
Weekly rates
| PERIOD | APART. A | APART. B | APART. C/D |
|
|
|||
| trom 24/12 to 31/03 | € 572,00 | € 364,00 | € 416,00 |
|
|
|||
| trom 31/03 to 21/04 | € 832,00 | € 443,00 | € 624,00 |
|
|
|||
| trom 21/04 to 26/05 | € 594,00 | € 390,00 | € 515,00 |
|
|
|||
| trom 26/05 to 09/06 | € 745,00 | € 410,00 | € 707,00 |
|
|
|||
| trom 09/06 to 04/08 | € 918,00 | € 519,00 | € 880,00 |
|
|
|||
| trom 04/08 to 18/08 | € 1229,00 | € 666,00 | € 999,00 |
|
|
|||
| trom 18/08 to 25/08 | € 836,00 | € 492,00 | € 726,00 |
|
|
|||
| trom 25/08 to 01/09 | € 620,00 | € 375,00 | € 519,00 |
|
|
|||
| trom 01/09 to 22/09 | € 545,00 | € 345,00 | € 470,00 |
|
|
|||
| trom 22/09 to 29/12 | € 550,00 | € 347,00 | € 500,00 |
|
|
|||
Monthly rates
| PERIOD | APART. A | APART. B | APART. C/D |
|
|
|||
| January/February/March OctoberNovember/December |
€ 850,00 | € 490,00 | € 700,00 |
|
|
|||
| April/May | € 1040,00 | € 636,00 | € 832,00 |
|
|
|||
| June | € 1820,00 | € 1005,00 | € 1507,00 |
|
|
|||
| July | € 2450,00 | € 1367,00 | € 2184,00 |
|
|
|||
| August |
€ 3420,00 | € 1950,00 | € 3120,00 |
|
|
|||
| September |
€ 1070,00 | € 749,00 | € 936,00 |
|
|
|||
